Login

 

SSL

  





Lost your Password?

Credentials

ana_member.png BBB Member
 
Credit Cards

American Silver Eagles


American Silver EaglesThe Silver Eagle coin, which the United States government introduced in 1986, has quickly become one of the most popular coins used to invest in silver. The design for the Silver Eagle coin was borrowed from an older American coin. The image of Walking Liberty, located on the front of the Silver Eagle, was first debuted in 1916 on the half-dollar coin designed by Adolph Weinman. The reverse of the Silver Eagle, designed by John Mercanti, features a heraldic eagle with shield, olive branch, and arrows.

The Silver Eagle coin maintains a unique advantage over all other silver coins — the United States government guarantees their content, weight, and purity.

Un-circulated

 

Coin Size
Face Value
Silver Content
Gross Weight
Diameter
1-oz.
$1
1 oz.
31.101g
40.6mm


Order by:     Display #  

1986 $1 American Silver Eagles $29.50

1987 $1 American Silver Eagles $28.50

1988 $1 American Silver Eagles $28.50

1989 $1 American Silver Eagles $28.50

1990 $1 American Silver Eagles $28.50

1991 $1 American Silver Eagles $28.50

1992 $1 American Silver Eagles $28.50

1993 $1 American Silver Eagles $28.50

1994 $1 American Silver Eagles $29.50

1995 $1 American Silver Eagles $28.50

1996 $1 American Silver Eagles $68.50

1997 $1 American Silver Eagles $28.50

1998 $1 American Silver Eagles $28.50

1999 $1 American Silver Eagles $28.50

2000 $1 American Silver Eagles $28.50

2001 $1 American Silver Eagles $28.50

2002 $1 American Silver Eagles $28.50

2003 $1 American Silver Eagles $28.50

2004 $1 American Silver Eagles $28.50

2005 $1 American Silver Eagles $28.50

2006 $1 American Silver Eagles $28.50

2007 $1 American Silver Eagles $28.50

2008 $1 American Silver Eagles $26.95

2009 American Silver Eagles $21.95




Display #  
Results 1 - 24 of 24